| Connectivity Technology | Wi-Fi |
| Included Memory Card Size | 128.0 |
| Model Name | A800Se-1-128Gb |
| Brand | 70Mai |
| Memory Slots Available | 1 Or More |
| Control Method | Application, Voice |
| Frame Rate | 24 Fps Or 30 Fps |
| Field Of View | 140.0 |
| Flash Memory Supported Size Maximum | 512 |
| Flash Memory Type | Microsd |
| Size | A800Se-1 |
| Supported Standards | Mp4, Jpg |
| Part Number | A800Se |
| Real Angle Of View | 140.0 |
| Color | Black |
| Auto Part Position | Front, Rear |
| Video Capture Resolution | 2160P, 1080P |
| Model Number | A800Se |
| Display Size | 3.0 |
| Display Type | Lcd |
| Optical Sensor Technology | Cmos |
| Includes Rechargable Battery | Yes |
| Compatible Devices | Smartphone |
| Max Aperture | 1.55 |
| Mounting Type | Windshield Mount |
| Unit Count | 1.0 |
| CO | Kala Tunn |
| Package Dimensions LxWxH | 7.24x6.22x2.44 Inches |
| Weight | 1.34 Pounds |
This feature is perfect for creating detailed driving reports or reviewing your trip. With a Bluetooth auxiliary connection, accessing features is faster and more convenient than ever. This makes it an ideal car dash cam front and back solution for those looking for constant protection.