| Screen Display | RGB |
| Compatible Vehicle Make | Universal |
| Storage Temperature | -20 ° C -70 ° C |
| GPS | Support |
| Product Dimensions | 7.8 x 3.1 x 6.6 inches |
| Wire | Camera Connection Type |
| Location Of The Item | United States |
| Video Resolution | Front:4K+Rear:1080P |
| Parking Monitor | Support |
| Sensor Type | G-sensor |
| Wi-Fi(APP Control) | Support |
| HD Resolution | 4K/2.5K/1080P |
| Warranty | 1 year |
| Screen Size | 3.16" |
| View Angle | Front: 170° ,Rear: 140° |
| Color | Black |
| Connection | WIFI |
| Item Model Number | F7N PLUS |
| Material | Plastic |
| Storage/Battery | 256G Max, NO battery |
| Item Type | Car DVR |
| Brand | Gleetour |
| Camera Connection Type | Wired |
| File Format | MP4/JPG |
| Type | Dash Camera |
| G Sensor | Support |
| Model | Dash Camera |
| Touch Screen | Not Support |
| Item Weight | 1.39 pounds |
| UPC | 715377139122 |
24-Hour Parking Monitor Mode: After Parking and Turning Off the Engine: The dash cams enters parking mode to monitor the surroundings continuously. TS Video Streaming, saved every second: Unlike dash cams that write in long chunks, this system records continuously and commits data every single second.