| Connectivity Technology | Type-C |
| Included Memory Card Size | 64.0 |
| Brand | Miden |
| Control Method | Touch |
| Frame Rate | 30 Fps |
| Field Of View | 60.0 |
| Battery Installation Device Type | Installed In Vehicle |
| Real Angle Of View | 176.0 |
| Battery Weight | 4.5 |
| Auto Part Position | Front, Rear |
| Video Capture Resolution | 1600P |
| Memory Storage Capacity | 64.0 |
| Contains Battery Or Cell | Cell |
| Display Size | 3.2 |
| Display Type | Ips |
| Batteries Required? | Yes |
| Includes Rechargable Battery | Yes |
| Compatible Devices | Car |
| Mounting Type | Windshield Mount |
| Unit Count | 1.0 |
| Batteries Included? | Yes |
| EAN | 0768274476685 |
| ISBN | 0768274476685 |
| Package Dimensions LxWxH | 6.22x4.45x3.43 Inches |
| Weight | 0.93 Pounds |
| UPC | 768274476685 |
4K+1080P FHD Resolution. Not only can you get a clear 1080P FHD rear video as evidence of a rear-end collision, but also realize the reversing image function, making your parking safer and more convenient.